Achievements of front line demonstrations: 21
S.N. | Name of FLD
|
Place | Beneficiaries | Farmers yield (q/ha) | |
Before | After | ||||
A) | Agronomy | ||||
1 | ICM practices in green gram (NFSM) | Jam,Shivani (Yavatmal) | 50 | 4.97 | 6.22 |
2 | Cotton + greem Gram inter crop (RKVY) | Palodi (Darwha) Potgawan (Kalamb) | 25 | 7.09 | Cot 6.40,gg2.75 |
3 | Response of Pigeon pea to Boron Nutrition (NFSM) | Pimpalkhuta (Babhulagaon) | 75 | 7.325 | 8.30 |
4 | ICM practices in chickpea (NFSM) | Raveri (Ralegaon) Mawalni (Kalamb) | 50 | 14.65 | 16.60 |
5 | ICM practices in chickpea (RKVY) | Sawargad (Yavatmal), Mawalni (Kalamb) | 50 | 14.75 | 16.38 |
B) | Horticulture | ||||
1 | Demonstration of Fenugreek var. Co-2 | Shivani, Waghapur | 10 | 62.00 | 45.00 |
2 | Demonstration of Lima bean var. AKLB-2 | Shivani, Waghapur | 03 | 35.00 | 22.00 |
3 | Demonstration of onion var. Akola safed | Kalamb | 25 | Yet to be harvested | |
C) | Plant Protection | Before | After | ||
1 | Management of pod borer complex on pigeonpea | Pardi | 13 | 8.42 | 9.31 |
2 | Management of pod borer in chickpea | Pardi, Bagwadi | 13 | 10.3 | 11.1 |
3. | Seed treatment of Carboxin 37.5% + Thiram 37.5% for the management of soybean root rot | Devnala | 13 | 10.23 | 11.08 |
4. | Seed treatment of Carboxin 37.5% + Thiram 37.5% for the management of groundnut color rot | Pusad | 13 | Results are awaied | |
D) | Animal Science | Demo | Control | ||
1 | Demonstration of effect of feeding of Azolla on weight gain in goat. | Kalamb | 10 | 20.87 kg | 19.19 kg |
2 | Demonstration of Introduction of new poultry birds giriraja | Borgaon Punji | 15 | 3.346 kg | 1.740 kg |
3 | Demonstration of Azolla as a supplementary feed under RKVY | Kalamb | 25 | 5.748 lit | 5.307 lit |
4 | Demonstration of Production Performance of improved fodder crops CO-4 under RKVY | Yavatmal Dist. | 25 | Results are awaied | |
E) | Agricultural Engineering | ||||
1 | Demonstration on BBF planter | Khateshwar | 12 | Sowing of crops using BBF reduces the labor requirement upto 66.0%,time saving upto 30% and expenditure on sowing upto 32.5%. | |
2 | Demonstration on wheel hand hoe | Kapra | 11 | Hoeing using wheel hand hoe reduces the labor requirement upto 40.62.0%,time saving upto 78.55% and expenditure on hoeing upto 50.4%. | |
3 | Demonstration on dhanlaxmi Serrated Sickel | Shivani | 15 | Harvesting (Cutting) of wheat using Dhanlaxmi Sickle reduces the labor requirement upto 15.89.0%,time saving upto 8.2% and expenditure on Cutting of wheat upto 32.5%. | |
E) | Home Science | ||||
1 | Use of cotton picking apron for cotton picking by the farm women | Shiwani, Lasina, Dhotra. | 25 | Working efficiency increased by 28 Kg/Day / farmwoman. | |
2 | Use of Bhindi Plucker for harvesting of Bhindi by farm women. | Sarangpur,
Inzala,Nandura,Lasina |
25 | Working efficiency increased by 50% & drudgery reduced by 33 % during Bhindi harvesting. | |
3 | Use of sapling trans planter for vegetable seedlings | Shiwani,Lasina,Gadawa | 05 | Result are awaited | |
4 | Assessment of portable fruit and vegetable preservator (CRIDA model) during Summer season | Shiwani,Chikhali Wan,Brahmanwada | 05 | Result are awaited |